Day pillar type
The 60 Day Pillar Types: Which Color, Which Animal?
In BaZi, the stem and branch of the day you were born make up your day pillar, and it is read as the core of the self. There are 60 of them. Hongsimdang pairs the color of the day stem’s element with the animal of the day branch, which gives names such as Blue Rat and Red Horse.
Find your type from a birth date
How the names work
The upper character of the day pillar, the day stem, comes in ten forms, grouped by color: Wood is blue, Fire is red, Earth is yellow, Metal is white and Water is black. The lower character, the day branch, comes in twelve forms and takes the matching zodiac animal as its name.
“Color + animal” is a label Hongsimdang uses so the day pillar is easier to remember and talk about. It is not a classification from the classical texts. The readings themselves rest on calculations: the element relation between day stem and day branch, the twelve life stages, and the combinations and clashes between branches.
The animal here is a different calculation from your birth-year animal. The birth-year animal comes from the year branch, while the day pillar animal comes from the day you were born.
All 60 types
Blue (Wood) types
| Type | Day pillar | Day stem and branch |
|---|---|---|
| Blue Rat | 甲子 | 甲 (Wood) × 子 (Rat) |
| Blue Ox | 乙丑 | 乙 (Wood) × 丑 (Ox) |
| Blue Dog | 甲戌 | 甲 (Wood) × 戌 (Dog) |
| Blue Pig | 乙亥 | 乙 (Wood) × 亥 (Pig) |
| Blue Monkey | 甲申 | 甲 (Wood) × 申 (Monkey) |
| Blue Rooster | 乙酉 | 乙 (Wood) × 酉 (Rooster) |
| Blue Horse | 甲午 | 甲 (Wood) × 午 (Horse) |
| Blue Goat | 乙未 | 乙 (Wood) × 未 (Goat) |
| Blue Dragon | 甲辰 | 甲 (Wood) × 辰 (Dragon) |
| Blue Snake | 乙巳 | 乙 (Wood) × 巳 (Snake) |
| Blue Tiger | 甲寅 | 甲 (Wood) × 寅 (Tiger) |
| Blue Rabbit | 乙卯 | 乙 (Wood) × 卯 (Rabbit) |
Red (Fire) types
| Type | Day pillar | Day stem and branch |
|---|---|---|
| Red Tiger | 丙寅 | 丙 (Fire) × 寅 (Tiger) |
| Red Rabbit | 丁卯 | 丁 (Fire) × 卯 (Rabbit) |
| Red Rat | 丙子 | 丙 (Fire) × 子 (Rat) |
| Red Ox | 丁丑 | 丁 (Fire) × 丑 (Ox) |
| Red Dog | 丙戌 | 丙 (Fire) × 戌 (Dog) |
| Red Pig | 丁亥 | 丁 (Fire) × 亥 (Pig) |
| Red Monkey | 丙申 | 丙 (Fire) × 申 (Monkey) |
| Red Rooster | 丁酉 | 丁 (Fire) × 酉 (Rooster) |
| Red Horse | 丙午 | 丙 (Fire) × 午 (Horse) |
| Red Goat | 丁未 | 丁 (Fire) × 未 (Goat) |
| Red Dragon | 丙辰 | 丙 (Fire) × 辰 (Dragon) |
| Red Snake | 丁巳 | 丁 (Fire) × 巳 (Snake) |
Yellow (Earth) types
| Type | Day pillar | Day stem and branch |
|---|---|---|
| Yellow Dragon | 戊辰 | 戊 (Earth) × 辰 (Dragon) |
| Yellow Snake | 己巳 | 己 (Earth) × 巳 (Snake) |
| Yellow Tiger | 戊寅 | 戊 (Earth) × 寅 (Tiger) |
| Yellow Rabbit | 己卯 | 己 (Earth) × 卯 (Rabbit) |
| Yellow Rat | 戊子 | 戊 (Earth) × 子 (Rat) |
| Yellow Ox | 己丑 | 己 (Earth) × 丑 (Ox) |
| Yellow Dog | 戊戌 | 戊 (Earth) × 戌 (Dog) |
| Yellow Pig | 己亥 | 己 (Earth) × 亥 (Pig) |
| Yellow Monkey | 戊申 | 戊 (Earth) × 申 (Monkey) |
| Yellow Rooster | 己酉 | 己 (Earth) × 酉 (Rooster) |
| Yellow Horse | 戊午 | 戊 (Earth) × 午 (Horse) |
| Yellow Goat | 己未 | 己 (Earth) × 未 (Goat) |
White (Metal) types
| Type | Day pillar | Day stem and branch |
|---|---|---|
| White Horse | 庚午 | 庚 (Metal) × 午 (Horse) |
| White Goat | 辛未 | 辛 (Metal) × 未 (Goat) |
| White Dragon | 庚辰 | 庚 (Metal) × 辰 (Dragon) |
| White Snake | 辛巳 | 辛 (Metal) × 巳 (Snake) |
| White Tiger | 庚寅 | 庚 (Metal) × 寅 (Tiger) |
| White Rabbit | 辛卯 | 辛 (Metal) × 卯 (Rabbit) |
| White Rat | 庚子 | 庚 (Metal) × 子 (Rat) |
| White Ox | 辛丑 | 辛 (Metal) × 丑 (Ox) |
| White Dog | 庚戌 | 庚 (Metal) × 戌 (Dog) |
| White Pig | 辛亥 | 辛 (Metal) × 亥 (Pig) |
| White Monkey | 庚申 | 庚 (Metal) × 申 (Monkey) |
| White Rooster | 辛酉 | 辛 (Metal) × 酉 (Rooster) |
Black (Water) types
| Type | Day pillar | Day stem and branch |
|---|---|---|
| Black Monkey | 壬申 | 壬 (Water) × 申 (Monkey) |
| Black Rooster | 癸酉 | 癸 (Water) × 酉 (Rooster) |
| Black Horse | 壬午 | 壬 (Water) × 午 (Horse) |
| Black Goat | 癸未 | 癸 (Water) × 未 (Goat) |
| Black Dragon | 壬辰 | 壬 (Water) × 辰 (Dragon) |
| Black Snake | 癸巳 | 癸 (Water) × 巳 (Snake) |
| Black Tiger | 壬寅 | 壬 (Water) × 寅 (Tiger) |
| Black Rabbit | 癸卯 | 癸 (Water) × 卯 (Rabbit) |
| Black Rat | 壬子 | 壬 (Water) × 子 (Rat) |
| Black Ox | 癸丑 | 癸 (Water) × 丑 (Ox) |
| Black Dog | 壬戌 | 壬 (Water) × 戌 (Dog) |
| Black Pig | 癸亥 | 癸 (Water) × 亥 (Pig) |
See the whole chart with the free BaZi calculator →Personal readings →